OUTLOOK - C fore Survey 2003
(INDIA'S BEST SECTORAL B-SCHOOLS)

INDIA'S BEST SECTORAL B-SCHOOLS
 
RANK Name of the Institute City / Dist Intellectual Capital Industry Interface  Infrastructure & Facilities Placements Performance Extra Curricular Activities International Linkages RS (200) SS (60) FS (60) TOTAL
1 Institute of Rural Management Anand Anand 141.03 61.44 88.29 174.97 16.08 8.24 155 50 52 747
2 National Institute of Agricultural Extension Management Hyderabad 147.24 28.65 78.88 120.56 0.00 0.00 150 45 43 613
3 Indian Institute of Health Management Research Jaipur 118.11 79.34 67.32 77.31 13.53 15.90 152 44 42 610
4 Indian Institute of Forest Management Bhopal 113.80 57.39 87.35 86.80 0.00 0.00 146 45 44 580
5 Indian School of Mines (Department of Management Studies) Dhanbad 97.14 48.01 90.29 101.82 0.00 0.00 145 50 43 575
6 Indian Institute of Rural Management Jaipur 128.69 45.03 7.14 116.17 34.71 11.51 143 42 44 572
7 Indian Institute of Finance  Delhi 87.41 27.15 14.44 130.79 45.88 38.54 142 43 41 570
8 School of Convergence @ International Management Institute  New Delhi 101.31 32.56 43.98 79.99 0.00 0.00 148 45 42 493

Back