OUTLOOK - C fore Survey 2004
(TOP Bschools: PLACEMENT DETAILS)

TOP Bschools : PLACEMENT DETAILS (Indian Jobs) 

Rank Name of the Institute City INDIAN JOBS 2004
Average
Salary
Median Salary Maximum Salary Minimum Salary
1 FMS, Delhi Delhi 7.04 7.02 13.00 4.60
2 IIM, Ahmedabad Ahmedabad 7.10 6.70 12.00 4.20
3 IIM, Calcutta Kolkatta 7.05 6.90 14.00 4.40
4 IIM, Bangalore Bangalore 7.00 7.00 12.00 4.75
5 NITIE, Mumbai Mumbai 6.94 6.74 12.00 4.42
6 XLRI, Jamshedpur Jamshedpur 7.14 6.92 8.78 4.20
7 IIM, Lucknow Lucknow 6.32 6.20 14.00 4.00
8 S J Mehta SoM, IIT Bombay Mumbai 6.14 6.05 11.00 3.50
9 S P Jain Institute, Mumbai Mumbai 7.09 7.12 11.91 4.50
10 MDI, Gurgaon Gurgaon 7.25 7.25 10.41 4.75
11 IIFT, New Delhi New Delhi 4.86 4.80 7.00 3.20
12 Symbiosis Institute of Business Managements, Pune 4.75 4.70 8.50 2.00
13 IMT, Ghaziabad Ghaziabad 4.57 4.50 7.50 2.50
14 Lal Bahadur Shastri Institute of Management New Delhi 4.80 4.97 8.20 2.65
15 Narsee Monjee Institute of Management Studies Mumbai 5.04 3.76 6.70 2.40
17 Xavier Institute of Management Bhubaneswar 4.65 5.20 12.00 2.50
18 University Business School Chandigarh 3.75 3.50 8.50 2.20
19 TA Pai Management Institute Manipal 3.60 3.70 5.25 2.00
20 IIMM, Pune Pune 2.92 2.50 8.02 2.25


Top 10 B-Schools Placement Detail (2004) - Foreign Jobs 

Rank Name of the Institute

City

Foreign Jobs (2004)
(%) Placed Max. Salary
1 FMS, Delhi Delhi 8.00 65.00
2 IIM, Ahmedabad Ahmedabad 23.20 96.00
3 IIM, Calcutta Kolkatta 11.00 120.00
4 IIM, Bangalore Bangalore 7.17 78.50
5 NITIE, Mumbai Mumbai 6.00 54.00
6 XLRI, Jamshedpur Jamshedpur ---   ---
7 IIM, Lucknow Lucknow 5.00 65.00
8 S J Mehta SoM, IIT Bombay Mumbai 10.00 70.00
9 S P Jain Institute, Mumbai Mumbai  ---  ---
10 MDI, Gurgaon Gurgaon  ---  ---
11 IIFT, New Delhi New Delhi 11.00 55.00

Back