OUTLOOK - C fore Survey 2006
(Top Govt. Aided B-Schools)

Top Govt. Aided B-Schools

 

Rank Name of the Institute City Intellectual Capital    (425) Placement Performance (360) Industry Interface (280) Infrastructure & Facilities  (270) International Linkages (150) Recruiter Satisfaction Score (200) TOTAL
1 IIM Ahmedabad Ahmedabad 325.6 352.5 228.3 244.3 121.7 174.0 1446.3
2 IIM Bangalore  Bangalore 236.9 305.3 184.7 227.5 95.8 169.0 1219.2
3 IIM Calcutta Kolkata 249.9 307.5 170.7 210.8 84.9 170.0 1193.8
4 IIM, Lucknow Lucknow 154.4 221.0 161.4 257.6 49.3 159.0 1002.7
5 IIFT  New Delhi 180.1 202.0 103.4 165.9 66.7 155.0 873.1
6 NITIE, Mumbai Mumbai 178.2 217.8 104.1 172.4 19.6 149.0 841.0
7 IIM, Indore Indore 149.4 222.2 60.5 184.8 16.5 144.0 777.4
8 SJSoM, IIT Bombay  Mumbai 175.5 199.1 82.4 140.9 16.6 150.0 764.4
9 IIM, Kozhikode Kozhikode 101.0 190.3 42.0 176.8 10.9 137.0 658.1
10 Bharathidasan Institute of Management Tiruchirappalli 96.4 143.2 57.0 109.8 5.9 152.0 564.3
11 Institute of Public Enterprise Hyderabad 127.1 95.1 85.4 96.0 8.0 142.0 553.6
12 IISWBM Kolkata 141.7 105.2 32.6 76.1 10.4 144.0 510.1

Back