OUTLOOK - C fore Survey 2007
(Overall Top 10 Bschools in India)

Overall Top 10 Bschools in India
 
       
IC  - INTELLECTUAL CAPITAL

I & F -

INFRASTRUCTURE & FACILITIES

PP -

PLACEMENT PERFORMANCE

IL -

INTERNATIONAL LINKAGES
II   - 

INDUSTRY INTERFACE

RSS -
RECRUITERS PERCEPTION

 
Rank Name of the Institute PP
(400)
IC
(430)
II
(360)
I&F
(360)
IL
(150)
RP
(200)
TOTAL (1900)
1 IRMA, Anand 176.2 200.9 125.5 204.3 38.1 155 900.0
2 IIFM, Bhopal 202.2 206.5 89.6 205.3 0.0 142 845.6
3 MANGE, Hyderabad 208.7 159.2 110.5 181.1 0.0 155 814.5
4 IHMR, Jaipur 164.1 207.2 53.1 208.2 23.8 150 806.3
5 College of Agribusiness Management, Pantnagar 145.8 132.4 113.1 199.7 6.9 141 738.9
6 DMS, ISM, Dhanbad 140.5 134.8 109.6 168.6 0.0 137 690.5
7 Vaikunth Mehta National Institute of Co-operative Management, Pune 141.3 140.2 63.0 101.5 0.5 142 588.6

 

Back