Placements 2003
 


Placements 2003
(Bschools arranged in decreasing order of maximum salary offered)

Serial No. Name of the Institute City Salary offered
(lakhs per annum)
Average Median Maximum Minimum
1 IIM, Bangalore Bangalore 6.11 6.00 16.00 3.40
2 IIM, Kozhikode Kozhikode 5.46 5.00 15.20 2.50
3 Shailesh J Mehta SoM, IIT Bombay  Mumbai 5.82 5.96 14.00 2.84
4 Institute for Technology & Management  Navi Mumbai 3.60 2.80 14.00 1.80
5 NITIE   Mumbai 6.76 5.50 14.00 3.50
6 IIM, Ahmedabad Ahmedabad 6.20 6.20 14.00 3.30
7 IIM, Calcutta Kolkata 6.20 6.25 14.00 3.00
8 IIM, Lucknow Lucknow 6.40 5.70 14.00 3.20
9 XLRI Jamshedpur Jamshedpur  6.82 5.43 14.00 4.00
10 S P Jain Institute of Management & Research Mumbai 6.43 5.99 12.90 3.47
11 FMS, Delhi New Delhi 6.88 6.88 12.80 3.50
12 IIM, Indore Indore 5.64 5.50 12.00 3.75
13 Institute of Rural Management Anand Anand 4.38 4.08 11.00 2.90
14 Vinod Gupta School of Management Kharagpur 4.12 3.80 9.80 3.00
15 IIT Delhi (Department of Management Studies) New Delhi 5.31 4.50 9.20 3.00
16 Symbiosis Institute of Business Management  Pune  4.50 4.25 8.50 1.80
17 Sydenham Institute of Management Studies & Research and Entrepreneurship Education (SIMSREE) Mumbai 3.60 6.70 8.00 1.80
18 Lal Bahadur Shastri Institute of Management New Delhi 4.76 4.95 7.80 2.60
19 Bharathidasan Institute of Management  Tiruchirappalli 3.25 3.50 7.75 2.25
20 Institute of Management Technology Ghaziabad 5.25 5.25 7.10 2.50
21 Indian Institute of Modern Management  Pune 2.40 2.25 7.05 1.80
22 Symbiosis Institute of International Business Pune 2.70 4.50 6.80 1.20
23 IIFT (Indian Institute of Foreign Trade) New Delhi 5.50 4.25 6.80 2.50
24 K J Somaiya Institute of Management Studies & Research Mumbai 2.65 2.20 6.77 1.70
25 T A Pai Management Institute  Manipal 2.95 3.45 6.75 2.25
26 S.I.E.S. College of Management Studies Navi Mumbai  3.00 2.50 6.50 2.00
27 University Business School  Chandigarh 3.50 3.10 6.00 2.00
28 Rajagiri School of Management Cochin 1.20 2.40 6.00 0.60
29 Department of Management Sciences, University of Pune (PUMBA)   Pune 2.85 2.60 6.00 1.50
30 NIILM Centre for Management Studies New Delhi 3.75 3.80 6.00 2.80
31 Rajagiri School of Management Cochin 1.20 2.40 6.00 0.60
32 International Management Institute  New Delhi 3.00 3.50 6.00 2.20
33 ICFAI Business School Hyderabad 3.10 3.50 6.00 2.20